| Keyword | Avg Price | Price/Sf |
| Pool | $301,920 | $110 |
| Two Story | $308,339 | $109 |
| Tennis Court | $322,058 | $112 |
| Price Reduced | $288,235 | $107 |
| Golf Course | $308,884 | $107 |
| Single Story | $263,837 | $133 |
| Cul De Sac | $294,715 | $114 |
| Custom Built | $383,236 | $144 |
| New Listings | $269,677 | $108 |
| Ranch | $245,189 | $122 |
| Basement | $452,836 | $156 |
| Loft | $322,676 | $138 |
| Short Sale | $187,805 | $79 |
| Foreclosure | $187,805 | $79 |
| Golf Course View | $390,540 | $122 |
![]() |
Bryan and Sharon Dunaway |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: DunawayTeam@agents.househunt.com Direct: Bryan: 704-906-9048 or Sharon: 704-236-2798 |
Loading Data. Please wait.