| Keyword | Avg Price | Price/Sf |
| Pool | $285,974 | $107 |
| Two Story | $281,791 | $101 |
| Tennis Court | $328,864 | $114 |
| Price Reduced | $236,478 | $100 |
| Golf Course | $323,164 | $110 |
| Single Story | $285,682 | $150 |
| Cul De Sac | $293,228 | $112 |
| New Listings | $282,502 | $104 |
| Custom Built | $357,892 | $137 |
| Ranch | $295,092 | $154 |
| Foreclosure | $165,956 | $76 |
| Short Sale | $168,515 | $75 |
| Basement | $404,977 | $122 |
| Loft | $228,441 | $95 |
| Waterfront | $674,826 | $251 |
![]() |
Bryan and Sharon Dunaway |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: DunawayTeam@agents.househunt.com Direct: Bryan: 704-906-9048 or Sharon: 704-236-2798 |
Loading Data. Please wait.