| Keyword | Avg Price | Price/Sf |
| Pool | $284,375 | $107 |
| Two Story | $281,436 | $101 |
| Tennis Court | $326,616 | $114 |
| Price Reduced | $234,615 | $102 |
| Golf Course | $322,443 | $110 |
| Single Story | $288,076 | $151 |
| Cul De Sac | $290,335 | $112 |
| Custom Built | $343,577 | $135 |
| New Listings | $277,059 | $101 |
| Ranch | $300,131 | $157 |
| Foreclosure | $157,955 | $76 |
| Short Sale | $167,335 | $75 |
| Basement | $417,482 | $125 |
| Loft | $228,441 | $95 |
| Waterfront | $706,964 | $244 |
![]() |
Bryan and Sharon Dunaway |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: DunawayTeam@agents.househunt.com Direct: Bryan: 704-906-9048 or Sharon: 704-236-2798 |
Loading Data. Please wait.