| Average Listing Price | $301,194 |
| Average Price Per Sqft. | $111 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28078 | $219,738 | $117 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $265,480 | $104 |
| Tennis Court | $335,321 | $115 |
| Pool | $294,016 | $108 |
| Golf Course | $359,773 | $114 |
| Custom Built | $403,430 | $134 |
| Cul De Sac | $282,678 | $110 |
| Ranch | $248,494 | $118 |
| Waterfront | $520,411 | $194 |
| Basement | $425,713 | $138 |
| Foreclosure | $210,089 | $87 |
| Loft | $258,063 | $104 |
| Short Sale | $215,165 | $88 |
| Gated | $388,050 | $0 |
| Central Vacuum | $671,450 | $142 |
| Horse | $487,231 | $0 |
![]() |
Antoinetta Economou & Sheri Owen Garrett |
![]() Southern Homes of the Carolinas |
| 542-2 Williamson Road Cornelius, North Carolina 28117 |
||
|
email: huntersville@agents.househunt.com Direct: Antoinetta: 704-309-0081 or Sheri: 704-641-7590 Office : 704-309-0081 |
Loading Data. Please wait.