| Keyword | Avg Price | Price/Sf |
| Pool | $298,301 | $110 |
| Two Story | $308,366 | $109 |
| Tennis Court | $321,528 | $113 |
| Price Reduced | $278,350 | $106 |
| Golf Course | $310,330 | $108 |
| Custom Built | $361,648 | $141 |
| Single Story | $264,270 | $133 |
| Cul De Sac | $297,558 | $115 |
| New Listings | $237,982 | $106 |
| Ranch | $245,189 | $122 |
| Basement | $445,064 | $155 |
| Loft | $332,070 | $142 |
| Short Sale | $171,800 | $79 |
| Golf Course View | $390,540 | $122 |
| Foreclosure | $171,800 | $79 |
![]() |
Bryan and Sharon Dunaway |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: DunawayTeam@agents.househunt.com Direct: Bryan: 704-906-9048 or Sharon: 704-236-2798 |
Loading Data. Please wait.