| Average Listing Price | $326,999 |
| Average Price Per Sqft. | $116 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28078 | $222,426 | $118 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $295,169 | $109 |
| Tennis Court | $350,113 | $118 |
| Pool | $302,937 | $112 |
| Golf Course | $373,060 | $116 |
| Custom Built | $415,457 | $135 |
| Cul De Sac | $349,377 | $120 |
| Basement | $526,102 | $149 |
| Ranch | $297,694 | $131 |
| Loft | $325,699 | $120 |
| Waterfront | $549,994 | $208 |
| Golf Course View | $419,635 | $115 |
| Gated | $432,418 | $0 |
| Central Vacuum | $668,550 | $144 |
| Foreclosure | $226,665 | $90 |
| Short Sale | $237,911 | $93 |
![]() |
Antoinetta Economou & Sheri Owen Garrett |
![]() Southern Homes of the Carolinas |
| 542-2 Williamson Road Cornelius, North Carolina 28117 |
||
|
email: huntersville@agents.househunt.com Direct: Antoinetta: 704-309-0081 or Sheri: 704-641-7590 Office : 704-309-0081 |
Loading Data. Please wait.