| Average Listing Price | $313,977 |
| Average Price Per Sqft. | $114 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28078 | $249,244 | $125 |
| Keyword | Avg Price | Price/Sf |
| Pool | $301,812 | $110 |
| Two Story | $308,181 | $109 |
| Tennis Court | $323,428 | $113 |
| Price Reduced | $290,232 | $108 |
| Golf Course | $310,330 | $108 |
| New Listings | $240,460 | $107 |
| Single Story | $264,270 | $133 |
| Cul De Sac | $294,888 | $114 |
| Custom Built | $383,288 | $144 |
| Ranch | $245,189 | $122 |
| Basement | $445,064 | $155 |
| Loft | $325,983 | $140 |
| Short Sale | $177,976 | $79 |
| Golf Course View | $390,540 | $122 |
| Foreclosure | $177,976 | $79 |
![]() |
Bryan and Sharon Dunaway |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: DunawayTeam@agents.househunt.com Direct: Bryan: 704-906-9048 or Sharon: 704-236-2798 |
Loading Data. Please wait.